Rasta Weed Leaf Pullover Hoodie
Size Chart | ||||||
Size | Waist | Sleeve | Length | |||
inch | cm | inch | cm | inch | cm | |
S | 40.94 | 104 | 16.67 | 59 | 14.96 | 38 |
M | 40.94 | 104 | 16.67 | 59 | 14.96 | 38 |
L | 43.90 | 111.5 | 16.95 | 60 | 15.35 | 39 |
XL | 43.90 | 111.5 | 16.95 | 60 | 15.35 | 39 |
XXL | 46.85 | 119 | 17.23 | 61 | 15.75 | 40 |
3XL | 46.85 | 119 | 17.23 | 61 | 15.75 | 40 |
NOTE: 1. The size may have 2-3cm differs due to manual measurement. Please note when you measure. 2.Because of lighting and display, there will be a little color difference, please understand |
K***s –
P***K –